How much does a UK trade union general secretary earn in take-home pay?
Salaries in UK pounds sterling
(figures are best estimates where the exact figure cannot be determined)
| General Secretary | Union | Salary | Pension | Benefits | Total |
| Tony Woodley | TWU | 80K | |||
| Andy Gilchrist | FBU | 52K | 17.8K | 11K | 82K |
| Kevin Curran | GMB | 67K | 19K | 86K | |
| Derek Simpson | Amicus | 79K | 10K | Housing | 89K |
| Roger Lyons | Amicus | 103K | |||
| Dave Prentis | Unison | 80K | 13K | 93K | |
| Beverly Malone | RCN | +100K in 2001/2 for relocation | 100K | ||
| Doug McAvoy | NUT | 90K | 17K | £635 luncheon vouchers | 116K |
| Billy Hayes | CWU | 72K | 43K | 115K | |
| Gordon Taylor | PFA | 495K | 111K | 30K | 637K |
Home Pages
The Field Foundation |
Bully OnLine
Workplace bullying |
School bullying |
Family bullying
Bullying news |
Press and media centre
Bullying case histories |
Bullying resources
Stress, PTSD and psychiatric injury
Action to tackle bullying |
Related issues
Success Unlimited
Books on bullying and related issues
Seminars on bullying and healing & recovery:
For everyone |
In-house